|
|||||
VIEWING MAKEUP MATCHES |
|||||
Week: 1 Wednesday, Sep. 18, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Chris Petty | PLAYED | Ted Wilkinson | Straight Home | 1 - 20 | |
Allen Jett | PLAYED | Ben Moorhead | Straight Home | 3 - 14 | |
Bill Lancaster | PLAYED | Barb Lancaster | Straight Home | 4 - 14 | |
Haley Markum | PLAYED | Allen Jett, Jr. | Straight Home | 4 - 14 | |
Ryan Richardson BYE | PLAYED | Macey Braungardt | Straight Home | 14 - 4 | |
John Speer | PLAYED | Eric Boone | Straight Home | 3 - 14 | |
Cassandra Petty | PLAYED | Jay Hines | Straight Home | 14 - 3 | |
Steve Glascock | PLAYED | Lee Stiles | Straight Home | 3 - 14 | |
Week: 2 Wednesday, Sep. 25, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Barb Lancaster | Straight Home | 14 - 4 | |
Allen Jett, Jr. | PLAYED | Bill Lancaster | Straight Home | 14 - 3 | |
Macey Braungardt | PLAYED | Haley Markum | Straight Home | 1 - 21 | |
Eric Boone | PLAYED | Ryan Richardson BYE | Straight Home | 14 - 4 | |
Jay Hines | PLAYED | John Speer | Straight Home | 3 - 14 | |
Lee Stiles | PLAYED | Cassandra Petty | Straight Home | 1 - 20 | |
Ted Wilkinson | PLAYED | Steve Glascock | Straight Home | 14 - 3 | |
Allen Jett | PLAYED | Chris Petty | Straight Home | 3 - 14 | |
Week: 3 Wednesday, Oct. 02, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chris Petty | PLAYED | Ben Moorhead | Straight Home | 14 - 3 | |
Barb Lancaster | PLAYED | Allen Jett, Jr. | Straight Home | 14 - 4 | |
Bill Lancaster | PLAYED | Macey Braungardt | Straight Home | 4 - 14 | |
Haley Markum | PLAYED | Eric Boone | Straight Home | 4 - 14 | |
Ryan Richardson BYE | PLAYED | Jay Hines | Straight Home | 14 - 0 | |
John Speer | PLAYED | Lee Stiles | Straight Home | 14 - 3 | |
Cassandra Petty | PLAYED | Ted Wilkinson | Straight Home | 3 - 14 | |
Steve Glascock | PLAYED | Allen Jett | Straight Home | 14 - 4 | |
Week: 4 Wednesday, Oct. 09, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Allen Jett, Jr. | Straight Home | 14 - 3 | |
Macey Braungardt | PLAYED | Barb Lancaster | Straight Home | 4 - 14 | |
Eric Boone | PLAYED | Bill Lancaster | Straight Home | 14 - 3 | |
Jay Hines | PLAYED | Haley Markum | Straight Home | 3 - 14 | |
Lee Stiles | PLAYED | Ryan Richardson BYE | Straight Home | 14 - 0 | |
Ted Wilkinson | PLAYED | John Speer | Straight Home | 3 - 14 | |
Chris Petty | PLAYED | Steve Glascock | Straight Home | 15 - 4 | |
Allen Jett | PLAYED | Cassandra Petty | Straight Home | 3 - 14 | |
Week: 5 Wednesday, Oct. 16, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Steve Glascock | PLAYED | Ben Moorhead | Straight Home | 14 - 3 | |
Allen Jett, Jr. | PLAYED | Macey Braungardt | Straight Home | 14 - 3 | |
Barb Lancaster | PLAYED | Eric Boone | Straight Home | 14 - 4 | |
Bill Lancaster | PLAYED | Jay Hines | Straight Home | 4 - 14 | |
Haley Markum | PLAYED | Lee Stiles | Straight Home | 4 - 14 | |
Ryan Richardson BYE | PLAYED | Ted Wilkinson | Straight Home | 0 - 8 | |
Cassandra Petty | PLAYED | Chris Petty | Straight Home | 14 - 3 | |
John Speer | PLAYED | Allen Jett | Straight Home | 14 - 3 | |
Week: 6 Wednesday, Oct. 23, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Macey Braungardt | Straight Home | 3 - 14 | |
Eric Boone | PLAYED | Allen Jett, Jr. | Straight Home | 14 - 3 | |
Jay Hines | PLAYED | Barb Lancaster | Straight Home | 3 - 14 | |
Lee Stiles | PLAYED | Bill Lancaster | Straight Home | 14 - 3 | |
Ted Wilkinson | PLAYED | Haley Markum | Straight Home | 3 - 14 | |
Steve Glascock | PLAYED | Cassandra Petty | Straight Home | 3 - 14 | |
Chris Petty | PLAYED | John Speer | Straight Home | 20 - 1 | |
Allen Jett | PLAYED | Ryan Richardson BYE | Straight Home | 8 - 0 | |
Week: 7 Wednesday, Oct. 30, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Cassandra Petty | PLAYED | Ben Moorhead | Straight Home | 14 - 3 | |
Macey Braungardt | PLAYED | Eric Boone | Straight Home | 3 - 14 | |
Allen Jett, Jr. | PLAYED | Jay Hines | Straight Home | 14 - 0 | |
Barb Lancaster | PLAYED | Lee Stiles | Straight Home | 14 - 3 | |
Bill Lancaster | PLAYED | Ted Wilkinson | Straight Home | 14 - 4 | |
John Speer | PLAYED | Steve Glascock | Straight Home | 20 - 1 | |
Ryan Richardson BYE | PLAYED | Chris Petty | Straight Home | 0 - 8 | |
Haley Markum | PLAYED | Allen Jett | Straight Home | 14 - 3 | |
Week: 8 Wednesday, Nov. 06, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Eric Boone | Straight Home | 14 - 4 | |
Jay Hines | PLAYED | Macey Braungardt | Straight Home | 3 - 14 | |
Lee Stiles | PLAYED | Allen Jett, Jr. | Straight Home | 3 - 14 | |
Ted Wilkinson | PLAYED | Barb Lancaster | Straight Home | 4 - 14 | |
Cassandra Petty | PLAYED | John Speer | Straight Home | 20 - 1 | |
Steve Glascock | PLAYED | Ryan Richardson BYE | Straight Home | 8 - 0 | |
Chris Petty | PLAYED | Haley Markum | Straight Home | 14 - 4 | |
Allen Jett | PLAYED | Bill Lancaster | Straight Home | 3 - 14 | |
Week: 9 Wednesday, Nov. 13, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
John Speer | PLAYED | Ben Moorhead | Straight Home | 4 - 14 | |
Eric Boone | PLAYED | Jay Hines | Straight Home | 14 - 3 | |
Macey Braungardt | PLAYED | Lee Stiles | Straight Home | 4 - 14 | |
Allen Jett, Jr. | PLAYED | Ted Wilkinson | Straight Home | 14 - 4 | |
Ryan Richardson BYE | PLAYED | Cassandra Petty | Straight Home | 0 - 8 | |
Haley Markum | PLAYED | Steve Glascock | Straight Home | 14 - 4 | |
Bill Lancaster | PLAYED | Chris Petty | Straight Home | 3 - 14 | |
Barb Lancaster | PLAYED | Allen Jett | Straight Home | 4 - 14 | |
Week: 10 Wednesday, Nov. 20, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Jay Hines | Straight Home | 3 - 14 | |
Lee Stiles | PLAYED | Eric Boone | Straight Home | 3 - 14 | |
Ted Wilkinson | PLAYED | Macey Braungardt | Straight Home | 14 - 3 | |
John Speer | PLAYED | Ryan Richardson BYE | Straight Home | 8 - 0 | |
Cassandra Petty | PLAYED | Haley Markum | Straight Home | 4 - 14 | |
Steve Glascock | PLAYED | Bill Lancaster | Straight Home | 4 - 14 | |
Chris Petty | PLAYED | Barb Lancaster | Straight Home | 20 - 1 | |
Allen Jett | PLAYED | Allen Jett, Jr. | Straight Home | 14 - 4 | |
Week: 11 Wednesday, Nov. 27, 2024 |
|||||
HOME | - | AWAY | VENUE | COMP SHEETS | |
Ryan Richardson BYE | vs. | Ben Moorhead | Straight Home |
[v2.0] --- [v1.0] | |
Jay Hines | vs. | Lee Stiles | Straight Home |
[v2.0] --- [v1.0] | |
Eric Boone | PLAYED | Ted Wilkinson | Straight Home | 3 - 14 | |
Haley Markum | vs. | John Speer | Straight Home |
[v2.0] --- [v1.0] | |
Bill Lancaster | vs. | Cassandra Petty | Straight Home |
[v2.0] --- [v1.0] | |
Barb Lancaster | vs. | Steve Glascock | Straight Home |
[v2.0] --- [v1.0] | |
Allen Jett, Jr. | vs. | Chris Petty | Straight Home |
[v2.0] --- [v1.0] | |
Macey Braungardt | vs. | Allen Jett | Straight Home |
[v2.0] --- [v1.0] | |
Week: 12 Wednesday, Dec. 04, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | PLAYED | Lee Stiles | Straight Home | 3 - 14 | |
Ted Wilkinson | vs. | Jay Hines | Straight Home |
[v2.0] --- [v1.0] | |
Ryan Richardson BYE | vs. | Haley Markum | Straight Home |
[v2.0] --- [v1.0] | |
John Speer | vs. | Bill Lancaster | Straight Home |
[v2.0] --- [v1.0] | |
Cassandra Petty | vs. | Barb Lancaster | Straight Home |
[v2.0] --- [v1.0] | |
Steve Glascock | vs. | Allen Jett, Jr. | Straight Home |
[v2.0] --- [v1.0] | |
Chris Petty | vs. | Macey Braungardt | Straight Home |
[v2.0] --- [v1.0] | |
Allen Jett | vs. | Eric Boone | Straight Home |
[v2.0] --- [v1.0] | |
Week: 13 Wednesday, Dec. 11, 2024 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
Haley Markum | vs. | Ben Moorhead | Straight Home |
[v2.0] --- [v1.0] | |
Lee Stiles | PLAYED | Ted Wilkinson | Straight Home | 3 - 14 | |
Bill Lancaster | vs. | Ryan Richardson BYE | Straight Home |
[v2.0] --- [v1.0] | |
Barb Lancaster | vs. | John Speer | Straight Home |
[v2.0] --- [v1.0] | |
Allen Jett, Jr. | vs. | Cassandra Petty | Straight Home |
[v2.0] --- [v1.0] | |
Macey Braungardt | vs. | Steve Glascock | Straight Home |
[v2.0] --- [v1.0] | |
Eric Boone | vs. | Chris Petty | Straight Home |
[v2.0] --- [v1.0] | |
Jay Hines | vs. | Allen Jett | Straight Home |
[v2.0] --- [v1.0] | |
Week: 14 Wednesday, Dec. 18, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ben Moorhead | vs. | Ted Wilkinson | Straight Home |
[v2.0] --- [v1.0] | |
Haley Markum | vs. | Bill Lancaster | Straight Home |
[v2.0] --- [v1.0] | |
Ryan Richardson BYE | vs. | Barb Lancaster | Straight Home |
[v2.0] --- [v1.0] | |
John Speer | vs. | Allen Jett, Jr. | Straight Home |
[v2.0] --- [v1.0] | |
Cassandra Petty | vs. | Macey Braungardt | Straight Home |
[v2.0] --- [v1.0] | |
Steve Glascock | vs. | Eric Boone | Straight Home |
[v2.0] --- [v1.0] | |
Chris Petty | vs. | Jay Hines | Straight Home |
[v2.0] --- [v1.0] | |
Allen Jett | PLAYED | Lee Stiles | Straight Home | 14 - 3 | |
Week: 15 Wednesday, Jan. 08, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Barb Lancaster | vs. | Haley Markum | Straight Home |
[v2.0] --- [v1.0] | |
Allen Jett, Jr. | vs. | Ryan Richardson BYE | Straight Home |
[v2.0] --- [v1.0] | |
Macey Braungardt | vs. | John Speer | Straight Home |
[v2.0] --- [v1.0] | |
Eric Boone | vs. | Cassandra Petty | Straight Home |
[v2.0] --- [v1.0] | |
Jay Hines | vs. | Steve Glascock | Straight Home |
[v2.0] --- [v1.0] | |
Lee Stiles | PLAYED | Chris Petty | Straight Home | 4 - 14 | |
Ted Wilkinson | vs. | Allen Jett | Straight Home |
[v2.0] --- [v1.0] | |
Bill Lancaster | vs. | Ben Moorhead | Straight Home |
[v2.0] --- [v1.0] |