|
|||||
VIEWING MAKEUP MATCHES |
|||||
Week: 1 Thursday, Aug. 22, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
James Dinwiddie | PLAYED | Rob Parker | Mo River | 14 - 3 | |
Matt Sommer | PLAYED | Zack Richardson | Mo River | 21 - 1 | |
Don Sides | PLAYED | Terry Hile | Mo River | 14 - 3 | |
Jerry Steck | PLAYED | Bruce Gilmore | Mo River | 3 - 16 | |
Danny Jennings | PLAYED | Eric Byrne | Mo River | 3 - 15 | |
Gary Wathen | - | BYE | - | 0 - 0 | |
Week: 2 Thursday, Aug. 29, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Eric Byrne | - | BYE | - | 0 - 8 | |
Bruce Gilmore | PLAYED | Danny Jennings | Mo River | 1 - 21 | |
Terry Hile | PLAYED | Jerry Steck | Mo River | 3 - 14 | |
Zack Richardson | PLAYED | Don Sides | Mo River | 3 - 15 | |
Rob Parker | PLAYED | Matt Sommer | Mo River | 3 - 14 | |
Gary Wathen | PLAYED | James Dinwiddie | Mo River | 14 - 3 | |
Week: 3 Thursday, Sep. 05, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
James Dinwiddie | - | BYE | - | 8 - 0 | |
Eric Byrne | PLAYED | Bruce Gilmore | Mo River | 14 - 3 | |
Danny Jennings | PLAYED | Terry Hile | Mo River | 14 - 5 | |
Jerry Steck | PLAYED | Zack Richardson | Mo River | 3 - 14 | |
Don Sides | PLAYED | Rob Parker | Mo River | 3 - 14 | |
Matt Sommer | PLAYED | Gary Wathen | Mo River | 14 - 3 | |
Week: 4 Thursday, Sep. 12, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Bruce Gilmore | - | BYE | - | 0 - 8 | |
Terry Hile | PLAYED | Eric Byrne | Mo River | 15 - 3 | |
Zack Richardson | PLAYED | Danny Jennings | Mo River | 21 - 1 | |
Rob Parker | PLAYED | Jerry Steck | Mo River | 14 - 4 | |
James Dinwiddie | PLAYED | Matt Sommer | Mo River | 3 - 15 | |
Gary Wathen | PLAYED | Don Sides | Mo River | 14 - 3 | |
Week: 5 Thursday, Sep. 19, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Matt Sommer | - | BYE | - | 8 - 0 | |
Bruce Gilmore | PLAYED | Terry Hile | Mo River | 3 - 16 | |
Eric Byrne | PLAYED | Zack Richardson | Mo River | 3 - 14 | |
Danny Jennings | PLAYED | Rob Parker | Mo River | 20 - 1 | |
Don Sides | PLAYED | James Dinwiddie | Mo River | 15 - 3 | |
Jerry Steck | PLAYED | Gary Wathen | Mo River | 1 - 21 | |
Week: 6 Thursday, Sep. 26, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Terry Hile | - | BYE | - | 0 - 8 | |
Zack Richardson | PLAYED | Bruce Gilmore | Mo River | 3 - 14 | |
Rob Parker | PLAYED | Eric Byrne | Mo River | 4 - 15 | |
Matt Sommer | PLAYED | Don Sides | Mo River | 14 - 3 | |
James Dinwiddie | PLAYED | Jerry Steck | Mo River | 3 - 14 | |
Gary Wathen | PLAYED | Danny Jennings | Mo River | 15 - 3 | |
Week: 7 Thursday, Oct. 03, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Don Sides | - | BYE | - | 8 - 0 | |
Terry Hile | PLAYED | Zack Richardson | Mo River | 3 - 14 | |
Bruce Gilmore | PLAYED | Rob Parker | Mo River | 21 - 1 | |
Jerry Steck | PLAYED | Matt Sommer | Mo River | 3 - 14 | |
Danny Jennings | PLAYED | James Dinwiddie | Mo River | 14 - 4 | |
Eric Byrne | PLAYED | Gary Wathen | Mo River | 17 - 3 | |
Week: 8 Thursday, Oct. 10, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Zack Richardson | - | BYE | - | 0 - 8 | |
Rob Parker | PLAYED | Terry Hile | Mo River | 4 - 14 | |
Don Sides | PLAYED | Jerry Steck | Mo River | 16 - 3 | |
Matt Sommer | PLAYED | Danny Jennings | Mo River | 3 - 14 | |
James Dinwiddie | PLAYED | Eric Byrne | Mo River | 14 - 3 | |
Gary Wathen | PLAYED | Bruce Gilmore | Mo River | 14 - 3 | |
Week: 9 Thursday, Oct. 17, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Jerry Steck | - | BYE | - | 8 - 0 | |
Zack Richardson | PLAYED | Rob Parker | Mo River | 3 - 14 | |
Danny Jennings | PLAYED | Don Sides | Mo River | 3 - 16 | |
Eric Byrne | PLAYED | Matt Sommer | Mo River | 14 - 3 | |
Bruce Gilmore | PLAYED | James Dinwiddie | Mo River | 16 - 3 | |
Terry Hile | PLAYED | Gary Wathen | Mo River | 3 - 14 | |
Week: 10 Thursday, Oct. 24, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rob Parker | - | BYE | - | 0 - 8 | |
Jerry Steck | PLAYED | Danny Jennings | Mo River | 21 - 1 | |
Don Sides | PLAYED | Eric Byrne | Mo River | 14 - 4 | |
Matt Sommer | PLAYED | Bruce Gilmore | Mo River | 1 - 22 | |
James Dinwiddie | PLAYED | Terry Hile | Mo River | 14 - 3 | |
Gary Wathen | PLAYED | Zack Richardson | Mo River | 3 - 14 | |
Week: 11 Thursday, Oct. 31, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Danny Jennings | - | BYE | - | 8 - 0 | |
Eric Byrne | PLAYED | Jerry Steck | Mo River | 3 - 14 | |
Bruce Gilmore | PLAYED | Don Sides | Mo River | 20 - 1 | |
Terry Hile | PLAYED | Matt Sommer | Mo River | 4 - 14 | |
Zack Richardson | PLAYED | James Dinwiddie | Mo River | 16 - 4 | |
Rob Parker | PLAYED | Gary Wathen | Mo River | 14 - 3 | |
Week: 12 Thursday, Nov. 07, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Gary Wathen | - | BYE | - | 0 - 10 | |
Eric Byrne | PLAYED | Danny Jennings | Mo River | 14 - 3 | |
Bruce Gilmore | PLAYED | Jerry Steck | Mo River | 14 - 4 | |
Terry Hile | PLAYED | Don Sides | Mo River | 15 - 4 | |
Zack Richardson | PLAYED | Matt Sommer | Mo River | 4 - 14 | |
Rob Parker | PLAYED | James Dinwiddie | Mo River | 14 - 4 | |
Week: 13 Thursday, Nov. 14, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Eric Byrne | - | BYE | - | 10 - 0 | |
Danny Jennings | PLAYED | Bruce Gilmore | Mo River | 14 - 3 | |
Jerry Steck | PLAYED | Terry Hile | Mo River | 20 - 0 | |
Don Sides | PLAYED | Zack Richardson | Mo River | 3 - 14 | |
Matt Sommer | PLAYED | Rob Parker | Mo River | 3 - 14 | |
James Dinwiddie | PLAYED | Gary Wathen | Mo River | 1 - 21 | |
Week: 14 Thursday, Nov. 21, 2024 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
James Dinwiddie | - | BYE | - | 0 - 8 | |
Bruce Gilmore | PLAYED | Eric Byrne | Mo River | 15 - 3 | |
Terry Hile | PLAYED | Danny Jennings | Mo River | 0 - 20 | |
Zack Richardson | PLAYED | Jerry Steck | Mo River | 14 - 4 | |
Rob Parker | PLAYED | Don Sides | Mo River | 3 - 15 | |
Gary Wathen | PLAYED | Matt Sommer | Mo River | 4 - 14 | |
Week: 15 Thursday, Dec. 05, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Bruce Gilmore | - | BYE | - | 12 - 0 | |
Eric Byrne | PLAYED | Terry Hile | Mo River | 20 - 0 | |
Danny Jennings | PLAYED | Zack Richardson | Mo River | 3 - 15 | |
Jerry Steck | PLAYED | Rob Parker | Mo River | 14 - 4 | |
Matt Sommer | PLAYED | James Dinwiddie | Mo River | 11 - 14 | |
Don Sides | PLAYED | Gary Wathen | Mo River | 4 - 14 | |
Week: 16 Thursday, Dec. 12, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Gary Wathen | PLAYED | Jerry Steck | Mo River | 3 - 14 | |
James Dinwiddie | PLAYED | Don Sides | Mo River | 1 - 20 | |
Rob Parker | vs. | Danny Jennings | Mo River |
[v2.0] --- [v1.0] | |
Zack Richardson | PLAYED | Eric Byrne | Mo River | 14 - 3 | |
Terry Hile | PLAYED | Bruce Gilmore | Mo River | 0 - 20 | |
Matt Sommer | - | BYE | - | 0 - 10 |