|
|||||
VIEWING MAKEUP MATCHES |
|||||
Week: 1 Thursday, Aug. 22, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Rick Wallace | PLAYED | Chris Littrell | Mo River | 4 - 14 | |
Vance Johnson | PLAYED | Mike Jennings | Mo River | 1 - 21 | |
Antonio Hazlett | PLAYED | PJ Hunt | Mo River | 14 - 4 | |
Ceili Cornelison | PLAYED | Matt Twillman | Mo River | 14 - 3 | |
Week: 2 Thursday, Aug. 29, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Matt Twillman | PLAYED | PJ Hunt | Mo River | 20 - 0 | |
Mike Jennings | PLAYED | Antonio Hazlett | Mo River | 20 - 1 | |
Chris Littrell | PLAYED | Vance Johnson | Mo River | 3 - 14 | |
Ceili Cornelison | PLAYED | Rick Wallace | Mo River | 1 - 20 | |
Week: 3 Thursday, Sep. 05, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rick Wallace | PLAYED | Matt Twillman | Mo River | 3 - 14 | |
PJ Hunt | PLAYED | Mike Jennings | Mo River | 21 - 1 | |
Antonio Hazlett | PLAYED | Chris Littrell | Mo River | 20 - 1 | |
Vance Johnson | PLAYED | Ceili Cornelison | Mo River | 3 - 14 | |
Week: 4 Thursday, Sep. 12, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ceili Cornelison | PLAYED | Antonio Hazlett | Mo River | 4 - 14 | |
Rick Wallace | PLAYED | Vance Johnson | Mo River | 20 - 1 | |
Chris Littrell | PLAYED | PJ Hunt | Mo River | 21 - 1 | |
Matt Twillman | PLAYED | Mike Jennings | Mo River | 1 - 20 | |
Week: 5 Thursday, Sep. 19, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Vance Johnson | PLAYED | Matt Twillman | Mo River | 3 - 15 | |
Mike Jennings | PLAYED | Chris Littrell | Mo River | 14 - 3 | |
Antonio Hazlett | PLAYED | Rick Wallace | Mo River | 4 - 14 | |
PJ Hunt | PLAYED | Ceili Cornelison | Mo River | 21 - 1 | |
Week: 6 Thursday, Sep. 26, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ceili Cornelison | PLAYED | Mike Jennings | Mo River | 20 - 1 | |
Rick Wallace | PLAYED | PJ Hunt | Mo River | 4 - 14 | |
Vance Johnson | PLAYED | Antonio Hazlett | Mo River | 20 - 0 | |
Matt Twillman | PLAYED | Chris Littrell | Mo River | 14 - 4 | |
Week: 7 Thursday, Oct. 03, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Antonio Hazlett | PLAYED | Matt Twillman | Mo River | 3 - 14 | |
PJ Hunt | PLAYED | Vance Johnson | Mo River | 20 - 0 | |
Mike Jennings | PLAYED | Rick Wallace | Mo River | 4 - 14 | |
Chris Littrell | PLAYED | Ceili Cornelison | Mo River | 20 - 1 | |
Week: 8 Thursday, Oct. 10, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chris Littrell | PLAYED | Rick Wallace | Mo River | 15 - 3 | |
Mike Jennings | PLAYED | Vance Johnson | Mo River | 4 - 14 | |
PJ Hunt | PLAYED | Antonio Hazlett | Mo River | 14 - 4 | |
Matt Twillman | PLAYED | Ceili Cornelison | Mo River | 21 - 1 | |
Week: 9 Thursday, Oct. 17, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
PJ Hunt | PLAYED | Matt Twillman | Mo River | 20 - 0 | |
Antonio Hazlett | PLAYED | Mike Jennings | Mo River | 14 - 4 | |
Vance Johnson | PLAYED | Chris Littrell | Mo River | 14 - 3 | |
Rick Wallace | PLAYED | Ceili Cornelison | Mo River | 4 - 14 | |
Week: 10 Thursday, Oct. 24, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ceili Cornelison | PLAYED | Vance Johnson | Mo River | 14 - 4 | |
Chris Littrell | PLAYED | Antonio Hazlett | Mo River | 14 - 4 | |
Mike Jennings | PLAYED | PJ Hunt | Mo River | 3 - 14 | |
Matt Twillman | PLAYED | Rick Wallace | Mo River | 21 - 1 | |
Week: 11 Thursday, Oct. 31, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Mike Jennings | PLAYED | Matt Twillman | Mo River | 14 - 3 | |
PJ Hunt | PLAYED | Chris Littrell | Mo River | 14 - 4 | |
Vance Johnson | PLAYED | Rick Wallace | Mo River | 1 - 20 | |
Antonio Hazlett | PLAYED | Ceili Cornelison | Mo River | 4 - 14 | |
Week: 12 Thursday, Nov. 07, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ceili Cornelison | PLAYED | PJ Hunt | Mo River | 1 - 21 | |
Rick Wallace | PLAYED | Antonio Hazlett | Mo River | 4 - 14 | |
Chris Littrell | PLAYED | Mike Jennings | Mo River | 3 - 14 | |
Matt Twillman | PLAYED | Vance Johnson | Mo River | 4 - 14 | |
Week: 13 Thursday, Nov. 14, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chris Littrell | vs. | Matt Twillman | Mo River |
[v2.0] --- [v1.0] | |
Antonio Hazlett | PLAYED | Vance Johnson | Mo River | 20 - 1 | |
PJ Hunt | PLAYED | Rick Wallace | Mo River | 4 - 14 | |
Mike Jennings | vs. | Ceili Cornelison | Mo River |
[v2.0] --- [v1.0] | |
Week: 14 Thursday, Nov. 21, 2024 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
Matt Twillman | PLAYED | Antonio Hazlett | Mo River | 3 - 14 | |
Vance Johnson | PLAYED | PJ Hunt | Mo River | 1 - 22 | |
Rick Wallace | PLAYED | Mike Jennings | Mo River | 14 - 4 | |
Ceili Cornelison | vs. | Chris Littrell | Mo River |
[v2.0] --- [v1.0] | |
Week: 15 Thursday, Nov. 28, 2024 |
|||||
HOME | - | AWAY | VENUE | COMP SHEETS | |
Rick Wallace | vs. | Chris Littrell | Mo River |
[v2.0] --- [v1.0] | |
Ceili Cornelison | vs. | Matt Twillman | Mo River |
[v2.0] --- [v1.0] | |
Antonio Hazlett | vs. | PJ Hunt | Mo River |
[v2.0] --- [v1.0] | |
Vance Johnson | vs. | Mike Jennings | Mo River |
[v2.0] --- [v1.0] | |
Week: 16 Thursday, Dec. 05, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Mike Jennings | vs. | Antonio Hazlett | Mo River |
[v2.0] --- [v1.0] | |
Ceili Cornelison | vs. | Rick Wallace | Mo River |
[v2.0] --- [v1.0] | |
Chris Littrell | vs. | Vance Johnson | Mo River |
[v2.0] --- [v1.0] | |
Matt Twillman | vs. | PJ Hunt | Mo River |
[v2.0] --- [v1.0] |