|
|||||
VIEWING MAKEUP MATCHES |
|||||
Week: 1 Friday, May. 03, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Amy Fowler | PLAYED | Constance McBride | Cue and Shisha | 20 - 1 | |
Tammy Mchood | PLAYED | Annelisa Smith | Cue and Shisha | 1 - 21 | |
Kristalynn Paige | PLAYED | Tanesha Blunt | Cue and Shisha | 4 - 14 | |
Susan Masters | - | BYE | - | 0 - 0 | |
Week: 2 Friday, May. 17, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Tanesha Blunt | - | BYE | - | 0 - 0 | |
Annelisa Smith | PLAYED | Kristalynn Paige | Cue and Shisha | 14 - 4 | |
Constance McBride | PLAYED | Tammy Mchood | Cue and Shisha | 4 - 14 | |
Susan Masters | PLAYED | Amy Fowler | Cue and Shisha | 3 - 14 | |
Week: 3 Friday, May. 31, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Tammy Mchood | PLAYED | Susan Masters | Cue and Shisha | 3 - 14 | |
Kristalynn Paige | PLAYED | Constance McBride | Cue and Shisha | 20 - 1 | |
Tanesha Blunt | vs. | Annelisa Smith | Cue and Shisha |
[v2.0] --- [v1.0] | |
Amy Fowler | - | BYE | - | 0 - 0 | |
Week: 4 Friday, Jun. 14, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Annelisa Smith | - | BYE | - | 0 - 0 | |
Constance McBride | PLAYED | Tanesha Blunt | Cue and Shisha | 14 - 3 | |
Amy Fowler | PLAYED | Tammy Mchood | Cue and Shisha | 3 - 14 | |
Susan Masters | PLAYED | Kristalynn Paige | Cue and Shisha | 14 - 3 | |
Week: 5 Friday, Jun. 28, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Tanesha Blunt | PLAYED | Susan Masters | Cue and Shisha | 4 - 14 | |
Kristalynn Paige | PLAYED | Amy Fowler | Cue and Shisha | 14 - 4 | |
Annelisa Smith | PLAYED | Constance McBride | Cue and Shisha | 1 - 21 | |
Tammy Mchood | - | BYE | - | 0 - 0 | |
Week: 6 Friday, Jul. 12, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Constance McBride | - | BYE | - | 0 - 0 | |
Tammy Mchood | PLAYED | Kristalynn Paige | Cue and Shisha | 21 - 1 | |
Amy Fowler | PLAYED | Tanesha Blunt | Cue and Shisha | 4 - 14 | |
Susan Masters | PLAYED | Annelisa Smith | Cue and Shisha | 3 - 14 | |
Week: 7 Friday, Jul. 26, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Constance McBride | PLAYED | Susan Masters | Cue and Shisha | 4 - 14 | |
Annelisa Smith | PLAYED | Amy Fowler | Cue and Shisha | 1 - 20 | |
Tanesha Blunt | PLAYED | Tammy Mchood | Cue and Shisha | 3 - 14 | |
Kristalynn Paige | - | BYE | - | 0 - 0 |