|
|||||
VIEW MAKEUP MATCHES |
|||||
| Week: 1 Tuesday, Jan. 06, 2026 |
|||||
|---|---|---|---|---|---|
| HOME | - | AWAY | VENUE | SCORE | |
| Rackum B | PLAYED | The Full Shaft | The Barracks | 24 - 45 | |
| Just the Tip | PLAYED | Off the Rails | The Barracks | 41 - 33 | |
| Nice Rack | PLAYED | I'd Hit That | The Barracks | 22 - 52 | |
| Chalk Tuah | PLAYED | All Bust and No Balls | The Barracks | 67 - 17 | |
| Week: 2 Tuesday, Jan. 13, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| All Bust and No Balls | PLAYED | I'd Hit That | The Barracks | 45 - 26 | |
| Off the Rails | PLAYED | Nice Rack | The Barracks | 10 - 62 | |
| The Full Shaft | PLAYED | Just the Tip | The Barracks | 21 - 52 | |
| Chalk Tuah | PLAYED | Rackum B | The Barracks | 31 - 43 | |
| Week: 3 Tuesday, Jan. 20, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Just the Tip | PLAYED | Chalk Tuah | The Barracks | 13 - 57 | |
| Nice Rack | PLAYED | The Full Shaft | The Barracks | 36 - 36 | |
| I'd Hit That | PLAYED | Off the Rails | The Barracks | 32 - 40 | |
| Rackum B | PLAYED | All Bust and No Balls | The Barracks | 46 - 36 | |
| Week: 4 Tuesday, Jan. 27, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| All Bust and No Balls | PLAYED | Off the Rails | The Barracks | 51 - 22 | |
| The Full Shaft | PLAYED | I'd Hit That | The Barracks | 22 - 52 | |
| Rackum B | PLAYED | Just the Tip | The Barracks | 34 - 35 | |
| Chalk Tuah | PLAYED | Nice Rack | The Barracks | 23 - 46 | |
| Week: 5 Tuesday, Feb. 03, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| I'd Hit That | PLAYED | Chalk Tuah | The Barracks | 21 - 54 | |
| Nice Rack | PLAYED | Rackum B | The Barracks | 24 - 46 | |
| Off the Rails | PLAYED | The Full Shaft | The Barracks | 52 - 23 | |
| Just the Tip | PLAYED | All Bust and No Balls | The Barracks | 24 - 46 | |
| Week: 6 Tuesday, Feb. 10, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| All Bust and No Balls | PLAYED | The Full Shaft | The Barracks | 10 - 63 | |
| Just the Tip | PLAYED | Nice Rack | The Barracks | 35 - 34 | |
| Rackum B | PLAYED | I'd Hit That | The Barracks | 52 - 22 | |
| Chalk Tuah | PLAYED | Off the Rails | The Barracks | 42 - 33 | |
| Week: 7 Tuesday, Feb. 17, 2026 |
|||||
| LAST CHANCE TO MAKE ROSTER CHANGES | |||||
| HOME | - | AWAY | VENUE | SCORE | |
| The Full Shaft | PLAYED | Chalk Tuah | The Barracks | 39 - 40 | |
| Off the Rails | PLAYED | Rackum B | The Barracks | 46 - 24 | |
| I'd Hit That | PLAYED | Just the Tip | The Barracks | 28 - 49 | |
| Nice Rack | PLAYED | All Bust and No Balls | The Barracks | 52 - 22 | |
| Week: 8 Tuesday, Feb. 24, 2026 |
|||||
| NO MORE ROSTER CHANGES | |||||
| HOME | - | AWAY | VENUE | SCORE | |
| All Bust and No Balls | PLAYED | Chalk Tuah | The Barracks | 42 - 33 | |
| I'd Hit That | PLAYED | Nice Rack | The Barracks | 22 - 52 | |
| Off the Rails | PLAYED | Just the Tip | The Barracks | 33 - 43 | |
| The Full Shaft | PLAYED | Rackum B | The Barracks | 52 - 21 | |
| Week: 9 Tuesday, Mar. 03, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Rackum B | PLAYED | Chalk Tuah | The Barracks | 41 - 33 | |
| Just the Tip | PLAYED | The Full Shaft | The Barracks | 35 - 34 | |
| Nice Rack | PLAYED | Off the Rails | The Barracks | 22 - 52 | |
| I'd Hit That | PLAYED | All Bust and No Balls | The Barracks | 25 - 45 | |
| Week: 10 Tuesday, Mar. 10, 2026 |
|||||
| HOME | - | AWAY | VENUE | COMP SHEETS | |
| All Bust and No Balls | vs. | Rackum B | The Barracks |
[v2.0] - [v1.0] | |
| Off the Rails | vs. | I'd Hit That | The Barracks |
[v2.0] - [v1.0] | |
| The Full Shaft | vs. | Nice Rack | The Barracks |
[v2.0] - [v1.0] | |
| Chalk Tuah | vs. | Just the Tip | The Barracks |
[v2.0] - [v1.0] | |
| Week: 11 Tuesday, Mar. 17, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Off the Rails | vs. | All Bust and No Balls | The Barracks | 0 - 0 | |
| I'd Hit That | vs. | The Full Shaft | The Barracks | 0 - 0 | |
| Just the Tip | vs. | Rackum B | The Barracks | 0 - 0 | |
| Nice Rack | vs. | Chalk Tuah | The Barracks | 0 - 0 | |
| Week: 12 Tuesday, Mar. 24, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Chalk Tuah | vs. | I'd Hit That | The Barracks | 0 - 0 | |
| Rackum B | vs. | Nice Rack | The Barracks | 0 - 0 | |
| The Full Shaft | vs. | Off the Rails | The Barracks | 0 - 0 | |
| All Bust and No Balls | vs. | Just the Tip | The Barracks | 0 - 0 | |
| Week: 13 Tuesday, Mar. 31, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| The Full Shaft | vs. | All Bust and No Balls | The Barracks | 0 - 0 | |
| Nice Rack | vs. | Just the Tip | The Barracks | 0 - 0 | |
| I'd Hit That | vs. | Rackum B | The Barracks | 0 - 0 | |
| Off the Rails | vs. | Chalk Tuah | The Barracks | 0 - 0 | |
| Week: 14 Tuesday, Apr. 07, 2026 |
|||||
| MAKE UP MATCH DEADLINE | |||||
| HOME | - | AWAY | VENUE | SCORE | |
| Chalk Tuah | vs. | The Full Shaft | The Barracks | 0 - 0 | |
| Rackum B | vs. | Off the Rails | The Barracks | 0 - 0 | |
| Just the Tip | vs. | I'd Hit That | The Barracks | 0 - 0 | |
| All Bust and No Balls | vs. | Nice Rack | The Barracks | 0 - 0 | |