|
|||||
VIEW MAKEUP MATCHES |
|||||
| Week: 1 Wednesday, Oct. 01, 2025 |
|||||
|---|---|---|---|---|---|
| HOME | - | AWAY | VENUE | SCORE | |
| Martin Johnson | PLAYED | Robert Humphrey | Am Vets 153 | 22 - 1 | |
| Lance Brown | PLAYED | Jesse Edler | Am Vets 153 | 14 - 3 | |
| Chuck Bell | PLAYED | Dalton Dillon | Am Vets 153 | 14 - 3 | |
| Eric Byrne | PLAYED | Travis Bunting | Am Vets 153 | 21 - 1 | |
| Jamie Byrne | PLAYED | Bob Blackburn BYE | Am Vets 153 | 21 - 1 | |
| Chris Littrell | PLAYED | Charlie Serini | Am Vets 153 | 14 - 3 | |
| Brad Laughlin | PLAYED | Shawn Holzhauser | Am Vets 153 | 1 - 20 | |
| Jeff Payne | PLAYED | Clint Miller | Am Vets 153 | 14 - 5 | |
| Richard Leeper | PLAYED | David Brownell | Am Vets 153 | 15 - 3 | |
| Tyson Bishop | PLAYED | Sam Mealy | Am Vets 153 | 20 - 1 | |
| Week: 2 Wednesday, Oct. 08, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Dalton Dillon | PLAYED | Eric Byrne | Am Vets 153 | 1 - 21 | |
| Sam Mealy | PLAYED | Lance Brown | Am Vets 153 | 3 - 14 | |
| David Brownell | PLAYED | Tyson Bishop | Am Vets 153 | 1 - 20 | |
| Clint Miller | PLAYED | Richard Leeper | Am Vets 153 | 5 - 14 | |
| Shawn Holzhauser | PLAYED | Jeff Payne | Am Vets 153 | 5 - 14 | |
| Charlie Serini | PLAYED | Brad Laughlin | Am Vets 153 | 3 - 14 | |
| Bob Blackburn BYE | PLAYED | Chris Littrell | Am Vets 153 | 5 - 14 | |
| Travis Bunting | PLAYED | Jamie Byrne | Am Vets 153 | 3 - 14 | |
| Robert Humphrey | PLAYED | Jesse Edler | Am Vets 153 | 3 - 14 | |
| Martin Johnson | PLAYED | Chuck Bell | Am Vets 153 | 3 - 14 | |
| Week: 3 Wednesday, Oct. 15, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Chris Littrell | PLAYED | Travis Bunting | Am Vets 153 | 14 - 3 | |
| Jamie Byrne | PLAYED | Dalton Dillon | Am Vets 153 | 20 - 1 | |
| Eric Byrne | PLAYED | Martin Johnson | Am Vets 153 | 18 - 3 | |
| Tyson Bishop | PLAYED | Clint Miller | Am Vets 153 | 5 - 14 | |
| Brad Laughlin | PLAYED | Bob Blackburn BYE | Am Vets 153 | 5 - 14 | |
| Jeff Payne | PLAYED | Charlie Serini | Am Vets 153 | 20 - 1 | |
| Richard Leeper | PLAYED | Shawn Holzhauser | Am Vets 153 | 15 - 5 | |
| Chuck Bell | PLAYED | Robert Humphrey | Am Vets 153 | 21 - 1 | |
| Lance Brown | PLAYED | David Brownell | Am Vets 153 | 14 - 3 | |
| Jesse Edler | PLAYED | Sam Mealy | Am Vets 153 | 21 - 1 | |
| Week: 4 Wednesday, Oct. 22, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Shawn Holzhauser | PLAYED | Tyson Bishop | Am Vets 153 | 20 - 1 | |
| Clint Miller | PLAYED | Lance Brown | Am Vets 153 | 1 - 21 | |
| David Brownell | PLAYED | Jesse Edler | Am Vets 153 | 14 - 5 | |
| Travis Bunting | PLAYED | Brad Laughlin | Am Vets 153 | 15 - 3 | |
| Charlie Serini | PLAYED | Richard Leeper | Am Vets 153 | 5 - 14 | |
| Bob Blackburn BYE | PLAYED | Jeff Payne | Am Vets 153 | 3 - 14 | |
| Robert Humphrey | PLAYED | Sam Mealy | Am Vets 153 | 14 - 5 | |
| Dalton Dillon | PLAYED | Chris Littrell | Am Vets 153 | 3 - 14 | |
| Martin Johnson | PLAYED | Jamie Byrne | Am Vets 153 | 3 - 14 | |
| Chuck Bell | PLAYED | Eric Byrne | Am Vets 153 | 1 - 23 | |
| Week: 5 Wednesday, Oct. 29, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Brad Laughlin | PLAYED | Dalton Dillon | Am Vets 153 | 3 - 14 | |
| Chris Littrell | PLAYED | Martin Johnson | Am Vets 153 | 3 - 14 | |
| Jamie Byrne | PLAYED | Chuck Bell | Am Vets 153 | 6 - 15 | |
| Richard Leeper | PLAYED | Bob Blackburn BYE | Am Vets 153 | 15 - 5 | |
| Jeff Payne | PLAYED | Travis Bunting | Am Vets 153 | 14 - 3 | |
| Eric Byrne | PLAYED | Robert Humphrey | Am Vets 153 | 21 - 1 | |
| Tyson Bishop | PLAYED | Charlie Serini | Am Vets 153 | 5 - 14 | |
| Lance Brown | PLAYED | Shawn Holzhauser | Am Vets 153 | 5 - 14 | |
| Jesse Edler | PLAYED | Clint Miller | Am Vets 153 | 21 - 1 | |
| Sam Mealy | PLAYED | David Brownell | Am Vets 153 | 14 - 5 | |
| Week: 6 Wednesday, Nov. 05, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Charlie Serini | PLAYED | Lance Brown | Am Vets 153 | 1 - 20 | |
| Shawn Holzhauser | PLAYED | Jesse Edler | Am Vets 153 | 21 - 1 | |
| Clint Miller | PLAYED | Sam Mealy | Am Vets 153 | 14 - 5 | |
| Bob Blackburn BYE | PLAYED | Tyson Bishop | Am Vets 153 | 0 - 14 | |
| Robert Humphrey | PLAYED | David Brownell | Am Vets 153 | 3 - 14 | |
| Travis Bunting | PLAYED | Richard Leeper | Am Vets 153 | 3 - 14 | |
| Dalton Dillon | PLAYED | Jeff Payne | Am Vets 153 | 14 - 5 | |
| Martin Johnson | PLAYED | Brad Laughlin | Am Vets 153 | 3 - 14 | |
| Chuck Bell | PLAYED | Chris Littrell | Am Vets 153 | 21 - 1 | |
| Eric Byrne | PLAYED | Jamie Byrne | Am Vets 153 | 3 - 14 | |
| Week: 7 Wednesday, Nov. 12, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Jamie Byrne | PLAYED | Robert Humphrey | Am Vets 153 | 5 - 14 | |
| Brad Laughlin | PLAYED | Chuck Bell | Am Vets 153 | 5 - 14 | |
| Chris Littrell | PLAYED | Eric Byrne | Am Vets 153 | 14 - 3 | |
| Jeff Payne | PLAYED | Martin Johnson | Am Vets 153 | 3 - 15 | |
| Richard Leeper | PLAYED | Dalton Dillon | Am Vets 153 | 22 - 1 | |
| Tyson Bishop | PLAYED | Travis Bunting | Am Vets 153 | 14 - 5 | |
| Lance Brown | PLAYED | Bob Blackburn BYE | Am Vets 153 | 14 - 0 | |
| Jesse Edler | PLAYED | Charlie Serini | Am Vets 153 | 14 - 3 | |
| Sam Mealy | PLAYED | Shawn Holzhauser | Am Vets 153 | 0 - 14 | |
| David Brownell | PLAYED | Clint Miller | Am Vets 153 | 14 - 5 | |
| Week: 8 Wednesday, Nov. 19, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Bob Blackburn BYE | PLAYED | Jesse Edler | Am Vets 153 | 0 - 14 | |
| Robert Humphrey | PLAYED | Clint Miller | Am Vets 153 | 3 - 14 | |
| Shawn Holzhauser | PLAYED | David Brownell | Am Vets 153 | 3 - 14 | |
| Charlie Serini | PLAYED | Sam Mealy | Am Vets 153 | 14 - 0 | |
| Travis Bunting | PLAYED | Lance Brown | Am Vets 153 | 14 - 3 | |
| Dalton Dillon | PLAYED | Tyson Bishop | Am Vets 153 | 21 - 1 | |
| Martin Johnson | PLAYED | Richard Leeper | Am Vets 153 | 5 - 14 | |
| Chuck Bell | PLAYED | Jeff Payne | Am Vets 153 | 14 - 3 | |
| Eric Byrne | PLAYED | Brad Laughlin | Am Vets 153 | 15 - 3 | |
| Jamie Byrne | PLAYED | Chris Littrell | Am Vets 153 | 14 - 3 | |
| Week: 9 Wednesday, Dec. 03, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Richard Leeper | PLAYED | Chuck Bell | Am Vets 153 | 3 - 14 | |
| Jeff Payne | PLAYED | Eric Byrne | Am Vets 153 | 14 - 6 | |
| Chris Littrell | PLAYED | Robert Humphrey | Am Vets 153 | 21 - 1 | |
| Brad Laughlin | PLAYED | Jamie Byrne | Am Vets 153 | 1 - 21 | |
| Tyson Bishop | PLAYED | Martin Johnson | Am Vets 153 | 5 - 14 | |
| Lance Brown | PLAYED | Dalton Dillon | Am Vets 153 | 3 - 14 | |
| Jesse Edler | PLAYED | Travis Bunting | Am Vets 153 | 5 - 14 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| David Brownell | PLAYED | Charlie Serini | Am Vets 153 | 14 - 3 | |
| Clint Miller | PLAYED | Shawn Holzhauser | Am Vets 153 | 5 - 15 | |
| Week: 10 Wednesday, Dec. 10, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Travis Bunting | PLAYED | David Brownell | Am Vets 153 | 14 - 3 | |
| Bob Blackburn BYE | vs. | Sam Mealy | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Charlie Serini | PLAYED | Clint Miller | Am Vets 153 | 3 - 14 | |
| Robert Humphrey | PLAYED | Shawn Holzhauser | Am Vets 153 | 14 - 3 | |
| Dalton Dillon | PLAYED | Jesse Edler | Am Vets 153 | 1 - 21 | |
| Martin Johnson | PLAYED | Lance Brown | Am Vets 153 | 3 - 14 | |
| Chuck Bell | PLAYED | Tyson Bishop | Am Vets 153 | 21 - 1 | |
| Eric Byrne | PLAYED | Richard Leeper | Am Vets 153 | 3 - 14 | |
| Jamie Byrne | PLAYED | Jeff Payne | Am Vets 153 | 14 - 5 | |
| Chris Littrell | PLAYED | Brad Laughlin | Am Vets 153 | 14 - 3 | |
| Week: 11 Wednesday, Dec. 17, 2025 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Tyson Bishop | PLAYED | Eric Byrne | Am Vets 153 | 5 - 15 | |
| Richard Leeper | PLAYED | Jamie Byrne | Am Vets 153 | 4 - 15 | |
| Jeff Payne | PLAYED | Chris Littrell | Am Vets 153 | 3 - 14 | |
| Shawn Holzhauser | PLAYED | Charlie Serini | Am Vets 153 | 14 - 3 | |
| Lance Brown | PLAYED | Chuck Bell | Am Vets 153 | 14 - 6 | |
| Jesse Edler | PLAYED | Martin Johnson | Am Vets 153 | 5 - 14 | |
| Clint Miller | PLAYED | Dalton Dillon | Am Vets 153 | 21 - 1 | |
| David Brownell | PLAYED | Travis Bunting | Am Vets 153 | 20 - 1 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Brad Laughlin | PLAYED | Robert Humphrey | Am Vets 153 | 3 - 14 | |
| Week: 12 Wednesday, Jan. 07, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Dalton Dillon | PLAYED | David Brownell | Am Vets 153 | 3 - 14 | |
| Travis Bunting | PLAYED | Clint Miller | Am Vets 153 | 1 - 20 | |
| Bob Blackburn BYE | vs. | Sam Mealy | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Chris Littrell | PLAYED | Richard Leeper | Am Vets 153 | 14 - 3 | |
| Martin Johnson | PLAYED | Shawn Holzhauser | Am Vets 153 | 14 - 3 | |
| Chuck Bell | PLAYED | Jesse Edler | Am Vets 153 | 3 - 14 | |
| Eric Byrne | PLAYED | Lance Brown | Am Vets 153 | 16 - 5 | |
| Jamie Byrne | PLAYED | Tyson Bishop | Am Vets 153 | 6 - 14 | |
| Robert Humphrey | PLAYED | Charlie Serini | Am Vets 153 | 14 - 5 | |
| Brad Laughlin | PLAYED | Jeff Payne | Am Vets 153 | 14 - 3 | |
| Week: 13 Wednesday, Jan. 14, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Lance Brown | PLAYED | Jamie Byrne | Am Vets 153 | 14 - 5 | |
| Tyson Bishop | PLAYED | Chris Littrell | Am Vets 153 | 5 - 14 | |
| Richard Leeper | PLAYED | Brad Laughlin | Am Vets 153 | 3 - 14 | |
| Clint Miller | PLAYED | Dalton Dillon | Am Vets 153 | 5 - 14 | |
| Jesse Edler | PLAYED | Eric Byrne | Am Vets 153 | 1 - 21 | |
| Charlie Serini | PLAYED | Chuck Bell | Am Vets 153 | 14 - 5 | |
| David Brownell | PLAYED | Martin Johnson | Am Vets 153 | 5 - 14 | |
| Jeff Payne | PLAYED | Robert Humphrey | Am Vets 153 | 3 - 14 | |
| Shawn Holzhauser | PLAYED | Travis Bunting | Am Vets 153 | 5 - 14 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Week: 14 Wednesday, Jan. 21, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Martin Johnson | PLAYED | Clint Miller | Am Vets 153 | 14 - 5 | |
| Dalton Dillon | PLAYED | Shawn Holzhauser | Am Vets 153 | 5 - 14 | |
| Travis Bunting | PLAYED | Charlie Serini | Am Vets 153 | 22 - 1 | |
| Jamie Byrne | PLAYED | Jesse Edler | Am Vets 153 | 3 - 14 | |
| Chuck Bell | PLAYED | David Brownell | Am Vets 153 | 1 - 20 | |
| Eric Byrne | PLAYED | Robert Humphrey | Am Vets 153 | 4 - 14 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Chris Littrell | PLAYED | Lance Brown | Am Vets 153 | 14 - 5 | |
| Brad Laughlin | PLAYED | Tyson Bishop | Am Vets 153 | 3 - 14 | |
| Jeff Payne | PLAYED | Richard Leeper | Am Vets 153 | 3 - 14 | |
| Week: 15 Wednesday, Jan. 28, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Jesse Edler | PLAYED | Chris Littrell | Am Vets 153 | 14 - 3 | |
| Lance Brown | PLAYED | Brad Laughlin | Am Vets 153 | 14 - 3 | |
| Tyson Bishop | PLAYED | Jeff Payne | Am Vets 153 | 14 - 3 | |
| David Brownell | PLAYED | Eric Byrne | Am Vets 153 | 14 - 3 | |
| Travis Bunting | PLAYED | Jamie Byrne | Am Vets 153 | 14 - 3 | |
| Richard Leeper | PLAYED | Robert Humphrey | Am Vets 153 | 23 - 1 | |
| Clint Miller | PLAYED | Chuck Bell | Am Vets 153 | 3 - 14 | |
| Shawn Holzhauser | PLAYED | Martin Johnson | Am Vets 153 | 14 - 6 | |
| Charlie Serini | PLAYED | Dalton Dillon | Am Vets 153 | 1 - 21 | |
| Bob Blackburn BYE | vs. | Sam Mealy | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Week: 16 Wednesday, Feb. 04, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Chuck Bell | PLAYED | Shawn Holzhauser | Am Vets 153 | 14 - 3 | |
| Martin Johnson | PLAYED | Charlie Serini | Am Vets 153 | 3 - 15 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Eric Byrne | PLAYED | Clint Miller | Am Vets 153 | 22 - 1 | |
| Robert Humphrey | PLAYED | Travis Bunting | Am Vets 153 | 1 - 20 | |
| Jamie Byrne | PLAYED | David Brownell | Am Vets 153 | 14 - 3 | |
| Chris Littrell | PLAYED | Dalton Dillon | Am Vets 153 | 14 - 3 | |
| Brad Laughlin | PLAYED | Jesse Edler | Am Vets 153 | 1 - 20 | |
| Jeff Payne | PLAYED | Lance Brown | Am Vets 153 | 14 - 5 | |
| Richard Leeper | PLAYED | Tyson Bishop | Am Vets 153 | 14 - 5 | |
| Week: 17 Wednesday, Feb. 11, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Tyson Bishop | PLAYED | Robert Humphrey | Am Vets 153 | 14 - 5 | |
| Jesse Edler | PLAYED | Jeff Payne | Am Vets 153 | 3 - 14 | |
| Lance Brown | PLAYED | Richard Leeper | Am Vets 153 | 5 - 15 | |
| Martin Johnson | PLAYED | Brad Laughlin | Am Vets 153 | 3 - 14 | |
| David Brownell | PLAYED | Chris Littrell | Am Vets 153 | 3 - 14 | |
| Clint Miller | PLAYED | Jamie Byrne | Am Vets 153 | 15 - 3 | |
| Shawn Holzhauser | PLAYED | Eric Byrne | Am Vets 153 | 14 - 4 | |
| Charlie Serini | PLAYED | Chuck Bell | Am Vets 153 | 1 - 21 | |
| Bob Blackburn BYE | vs. | Sam Mealy | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Travis Bunting | PLAYED | Dalton Dillon | Am Vets 153 | 5 - 14 | |
| Week: 18 Wednesday, Feb. 18, 2026 |
|||||
| HOME | - | AWAY | VENUE | SCORE | |
| Eric Byrne | PLAYED | Charlie Serini | Am Vets 153 | 22 - 1 | |
| Robert Humphrey | PLAYED | Dalton Dillon | Am Vets 153 | 1 - 21 | |
| Martin Johnson | PLAYED | Travis Bunting | Am Vets 153 | 15 - 5 | |
| Sam Mealy | vs. | Bob Blackburn BYE | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Jamie Byrne | PLAYED | Shawn Holzhauser | Am Vets 153 | 5 - 14 | |
| Chris Littrell | PLAYED | Clint Miller | Am Vets 153 | 3 - 14 | |
| Brad Laughlin | PLAYED | David Brownell | Am Vets 153 | 14 - 6 | |
| Jeff Payne | PLAYED | Chuck Bell | Am Vets 153 | 15 - 5 | |
| Richard Leeper | PLAYED | Jesse Edler | Am Vets 153 | 15 - 5 | |
| Tyson Bishop | PLAYED | Lance Brown | Am Vets 153 | 14 - 3 | |
| Week: 19 Wednesday, Feb. 25, 2026 |
|||||
| MAKE UP MATCH DEADLINE | |||||
| HOME | - | AWAY | VENUE | SCORE | |
| Jesse Edler | PLAYED | Tyson Bishop | Am Vets 153 | 14 - 5 | |
| Lance Brown | PLAYED | Robert Humphrey | Am Vets 153 | 15 - 5 | |
| Eric Byrne | PLAYED | Richard Leeper | Am Vets 153 | 5 - 14 | |
| Clint Miller | PLAYED | Brad Laughlin | Am Vets 153 | 14 - 3 | |
| Shawn Holzhauser | PLAYED | Chris Littrell | Am Vets 153 | 15 - 3 | |
| Charlie Serini | PLAYED | Jamie Byrne | Am Vets 153 | 5 - 14 | |
| Bob Blackburn BYE | vs. | Sam Mealy | Am Vets 153 |
[v2.0] - [v1.0]- [KEEP SCORE] | |
| Travis Bunting | PLAYED | Chuck Bell | Am Vets 153 | 21 - 1 | |
| Dalton Dillon | PLAYED | Martin Johnson | Am Vets 153 | 5 - 14 | |
| David Brownell | PLAYED | Jeff Payne | Am Vets 153 | 14 - 5 | |