|
|||||
VIEW MAKEUP MATCHES |
|||||
Week: 1 Tuesday, Jan. 28, 2025 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
The Delinquents | PLAYED | Off The Rails | Straight Home | 34 - 41 | |
I'd Hit That | PLAYED | All Bust No Balls | Straight Home | 33 - 42 | |
Rackem B | PLAYED | Just the Tip | Straight Home | 39 - 40 | |
Nice Rack | - | BYE | - | 32 - 0 | |
Week: 2 Tuesday, Feb. 04, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Just the Tip | - | BYE | - | 0 - 32 | |
All Bust No Balls | PLAYED | Rackem B | Straight Home | 25 - 46 | |
Off The Rails | PLAYED | I'd Hit That | Straight Home | 36 - 34 | |
Nice Rack | PLAYED | The Delinquents | Straight Home | 52 - 22 | |
Week: 3 Tuesday, Feb. 11, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
I'd Hit That | PLAYED | Nice Rack | Straight Home | 33 - 41 | |
Rackem B | PLAYED | Off The Rails | Straight Home | 49 - 30 | |
Just the Tip | PLAYED | All Bust No Balls | Straight Home | 26 - 46 | |
The Delinquents | - | BYE | - | 32 - 0 | |
Week: 4 Tuesday, Feb. 18, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
All Bust No Balls | - | BYE | - | 14 - 32 | |
Off The Rails | PLAYED | Just the Tip | Straight Home | 45 - 25 | |
The Delinquents | PLAYED | I'd Hit That | Straight Home | 32 - 25 | |
Nice Rack | PLAYED | Rackem B | Straight Home | 45 - 25 | |
Week: 5 Tuesday, Feb. 25, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Just the Tip | PLAYED | Nice Rack | Straight Home | 25 - 46 | |
Rackem B | PLAYED | The Delinquents | Straight Home | 29 - 49 | |
All Bust No Balls | PLAYED | Off The Rails | Straight Home | 51 - 23 | |
I'd Hit That | - | BYE | - | 32 - 0 | |
Week: 6 Tuesday, Mar. 04, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Off The Rails | - | BYE | - | 0 - 32 | |
I'd Hit That | PLAYED | Rackem B | Straight Home | 21 - 53 | |
The Delinquents | PLAYED | Just the Tip | Straight Home | 12 - 62 | |
Nice Rack | PLAYED | All Bust No Balls | Straight Home | 60 - 20 | |
Week: 7 Tuesday, Mar. 11, 2025 |
|||||
LAST CHANCE TO MAKE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
Off The Rails | PLAYED | Nice Rack | Straight Home | 33 - 41 | |
All Bust No Balls | PLAYED | The Delinquents | Straight Home | 57 - 19 | |
Just the Tip | PLAYED | I'd Hit That | Straight Home | 35 - 35 | |
Rackem B | - | BYE | - | 32 - 0 | |
Week: 8 Tuesday, Mar. 18, 2025 |
|||||
NO MORE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
Nice Rack | - | BYE | - | 0 - 32 | |
Just the Tip | PLAYED | Rackem B | Straight Home | 13 - 56 | |
All Bust No Balls | PLAYED | I'd Hit That | Straight Home | 46 - 25 | |
Off The Rails | PLAYED | The Delinquents | Straight Home | 25 - 46 | |
Week: 9 Tuesday, Mar. 25, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
The Delinquents | PLAYED | Nice Rack | Straight Home | 39 - 39 | |
I'd Hit That | PLAYED | Off The Rails | Straight Home | 24 - 52 | |
Rackem B | PLAYED | All Bust No Balls | Straight Home | 35 - 35 | |
Just the Tip | - | BYE | - | 32 - 0 | |
Week: 10 Tuesday, Apr. 01, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
The Delinquents | - | BYE | - | 0 - 32 | |
All Bust No Balls | PLAYED | Just the Tip | Straight Home | 32 - 41 | |
Off The Rails | PLAYED | Rackem B | Straight Home | 26 - 46 | |
Nice Rack | PLAYED | I'd Hit That | Straight Home | 11 - 64 | |
Week: 11 Tuesday, Apr. 08, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rackem B | PLAYED | Nice Rack | Straight Home | 56 - 15 | |
I'd Hit That | PLAYED | The Delinquents | Straight Home | 68 - 9 | |
Just the Tip | PLAYED | Off The Rails | Straight Home | 45 - 25 | |
All Bust No Balls | - | BYE | - | 32 - 0 | |
Week: 12 Tuesday, Apr. 15, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
I'd Hit That | - | BYE | - | 0 - 32 | |
Off The Rails | PLAYED | All Bust No Balls | Straight Home | 37 - 45 | |
The Delinquents | PLAYED | Rackem B | Straight Home | 33 - 42 | |
Nice Rack | PLAYED | Just the Tip | Straight Home | 34 - 34 | |
Week: 13 Tuesday, Apr. 22, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
All Bust No Balls | PLAYED | Nice Rack | Straight Home | 41 - 32 | |
Just the Tip | PLAYED | The Delinquents | Straight Home | 52 - 23 | |
Rackem B | PLAYED | I'd Hit That | Straight Home | 40 - 33 | |
Off The Rails | - | BYE | - | 32 - 0 | |
Week: 14 Tuesday, Apr. 29, 2025 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rackem B | - | BYE | - | 0 - 32 | |
I'd Hit That | PLAYED | Just the Tip | Straight Home | 51 - 21 | |
The Delinquents | PLAYED | All Bust No Balls | Straight Home | 26 - 56 | |
Nice Rack | PLAYED | Off The Rails | Straight Home | 19 - 58 | |
Week: 15 Tuesday, May. 06, 2025 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
The Delinquents | PLAYED | Off The Rails | Straight Home | 33 - 41 | |
I'd Hit That | PLAYED | All Bust No Balls | Straight Home | 24 - 46 | |
Rackem B | PLAYED | Just the Tip | Straight Home | 34 - 36 | |
Nice Rack | - | BYE | - | 36 - 0 |