|
|||||
VIEW MAKEUP MATCHES |
|||||
Week: 1 Monday, Jul. 01, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Average Joes | PLAYED | MeanOleBoys | Cue and Shisha Table 15 | 48 - 6 | |
Just For Kicks | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 37 - 19 | |
2 Balls & 1 Rack | PLAYED | Pool Sharks | Cue and Shisha Table 14 | 38 - 20 | |
Week: 2 Monday, Jul. 08, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | Average Joes | Cue and Shisha Table 13 | 21 - 31 | |
MeanOleBoys | PLAYED | Just For Kicks | Cue and Shisha Table 14 | 5 - 55 | |
Pool Sharks | PLAYED | Shot in the Dark | Cue and Shisha Table 15 | 38 - 18 | |
Week: 3 Monday, Jul. 15, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Average Joes | PLAYED | Pool Sharks | Cue and Shisha Table 13 | 29 - 29 | |
Shot in the Dark | PLAYED | MeanOleBoys | Cue and Shisha Table 15 | 19 - 38 | |
Just For Kicks | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 14 | 18 - 39 | |
Week: 4 Monday, Jul. 22, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | Shot in the Dark | Cue and Shisha Table 15 | 28 - 6 | |
Average Joes | PLAYED | Just For Kicks | Cue and Shisha Table 13 | 18 - 39 | |
Pool Sharks | PLAYED | MeanOleBoys | Cue and Shisha Table 14 | 21 - 32 | |
Week: 5 Monday, Jul. 29, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
MeanOleBoys | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 13 | 37 - 18 | |
Shot in the Dark | PLAYED | Average Joes | Cue and Shisha Table 15 | 23 - 31 | |
Just For Kicks | PLAYED | Pool Sharks | Cue and Shisha Table 14 | 20 - 32 | |
Week: 6 Monday, Aug. 12, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Pool Sharks | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 13 | 21 - 31 | |
Shot in the Dark | PLAYED | Just For Kicks | Cue and Shisha Table 15 | 29 - 27 | |
MeanOleBoys | PLAYED | Average Joes | Cue and Shisha Table 14 | 32 - 20 | |
Week: 7 Monday, Aug. 19, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Average Joes | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 15 | 25 - 34 | |
Just For Kicks | PLAYED | MeanOleBoys | Cue and Shisha Table 14 | 20 - 31 | |
Shot in the Dark | PLAYED | Pool Sharks | Cue and Shisha Table 13 | 36 - 25 | |
Week: 8 Monday, Aug. 26, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | Just For Kicks | Cue and Shisha Table 15 | 21 - 31 | |
MeanOleBoys | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 6 - 54 | |
Pool Sharks | PLAYED | Average Joes | Cue and Shisha Table 14 | 18 - 38 | |
Week: 9 Monday, Sep. 02, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
MeanOleBoys | PLAYED | Pool Sharks | Cue and Shisha Table 15 | 29 - 27 | |
Just For Kicks | PLAYED | Average Joes | Cue and Shisha Table 13 | 21 - 31 | |
Shot in the Dark | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 14 | 15 - 23 | |
Week: 10 Monday, Sep. 09, 2024 |
|||||
LAST CHANCE TO MAKE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | MeanOleBoys | Cue and Shisha Table 13 | 20 - 31 | |
Average Joes | PLAYED | Shot in the Dark | Cue and Shisha Table 14 | 20 - 31 | |
Pool Sharks | PLAYED | Just For Kicks | Cue and Shisha Table 15 | 19 - 37 | |
Week: 11 Monday, Sep. 16, 2024 |
|||||
NO MORE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | Pool Sharks | Cue and Shisha Table 13 | 22 - 32 | |
Just For Kicks | PLAYED | Shot in the Dark | Cue and Shisha Table 15 | 27 - 29 | |
Average Joes | PLAYED | MeanOleBoys | Cue and Shisha Table 14 | 7 - 49 | |
Week: 12 Monday, Sep. 23, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | Average Joes | Cue and Shisha Table 14 | 21 - 31 | |
MeanOleBoys | PLAYED | Just For Kicks | Cue and Shisha Table 15 | 43 - 10 | |
Pool Sharks | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 35 - 4 | |
Week: 13 Monday, Sep. 30, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Just For Kicks | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 13 | 19 - 38 | |
Shot in the Dark | PLAYED | MeanOleBoys | Cue and Shisha Table 14 | 7 - 29 | |
Average Joes | PLAYED | Pool Sharks | Cue and Shisha Table 15 | 32 - 20 | |
Week: 14 Monday, Oct. 07, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Pool Sharks | PLAYED | MeanOleBoys | Cue and Shisha Table 14 | 32 - 21 | |
Average Joes | PLAYED | Just For Kicks | Cue and Shisha Table 15 | 37 - 18 | |
2 Balls & 1 Rack | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 22 - 32 | |
Week: 15 Monday, Oct. 14, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
MeanOleBoys | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 15 | 35 - 4 | |
Shot in the Dark | PLAYED | Average Joes | Cue and Shisha Table 14 | 0 - 42 | |
Just For Kicks | PLAYED | Pool Sharks | Cue and Shisha Table 13 | 39 - 19 | |
Week: 16 Monday, Oct. 21, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Shot in the Dark | PLAYED | Just For Kicks | Cue and Shisha Table 14 | 7 - 49 | |
MeanOleBoys | PLAYED | Average Joes | Cue and Shisha Table 13 | 42 - 10 | |
Pool Sharks | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 15 | 44 - 16 | |
Week: 17 Monday, Oct. 28, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Average Joes | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 15 | 36 - 25 | |
Shot in the Dark | PLAYED | Pool Sharks | Cue and Shisha Table 14 | 6 - 28 | |
Just For Kicks | PLAYED | MeanOleBoys | Cue and Shisha Table 13 | 31 - 20 | |
Week: 18 Monday, Nov. 04, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Pool Sharks | PLAYED | Average Joes | Cue and Shisha Table 15 | 45 - 16 | |
2 Balls & 1 Rack | PLAYED | Just For Kicks | Cue and Shisha Table 14 | 31 - 20 | |
MeanOleBoys | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 49 - 8 | |
Week: 19 Monday, Nov. 11, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
MeanOleBoys | PLAYED | Pool Sharks | Cue and Shisha Table 15 | 7 - 28 | |
Shot in the Dark | PLAYED | 2 Balls & 1 Rack | Cue and Shisha Table 14 | 21 - 21 | |
Just For Kicks | PLAYED | Average Joes | Cue and Shisha Table 13 | 38 - 18 | |
Week: 20 Monday, Nov. 18, 2024 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
2 Balls & 1 Rack | PLAYED | MeanOleBoys | Cue and Shisha Table 15 | 43 - 10 | |
Pool Sharks | PLAYED | Just For Kicks | Cue and Shisha Table 14 | 29 - 30 | |
Average Joes | PLAYED | Shot in the Dark | Cue and Shisha Table 13 | 27 - 30 |