|
|||||
VIEW MAKEUP MATCHES |
|||||
Week: 1 Tuesday, Apr. 02, 2024 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Nice Rack | PLAYED | Rack My Balls | Last Call Neighborhood Tavern Table 3 | 19 - 38 | |
Ball Busters | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 56 - 6 | |
Git Ya Point | - | BYE | - | 0 - 0 | |
Week: 2 Tuesday, Apr. 09, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 3 | 42 - 9 | |
Rack My Balls | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 1 | 17 - 31 | |
The Scars | - | BYE | - | 0 - 4 | |
Week: 3 Tuesday, Apr. 16, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Nice Rack | - | BYE | - | 0 - 0 | |
The Scars | PLAYED | Rack My Balls | Last Call Neighborhood Tavern Table 1 | 28 - 0 | |
Ball Busters | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 3 | 20 - 32 | |
Week: 4 Tuesday, Apr. 23, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 55 - 5 | |
Nice Rack | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 3 | 29 - 27 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 5 Tuesday, May. 07, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ball Busters | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 1 | 18 - 37 | |
The Scars | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 3 | 7 - 28 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 6 Tuesday, May. 14, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
The Scars | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 1 | 4 - 14 | |
Git Ya Point | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 3 | 32 - 20 | |
Week: 7 Tuesday, May. 21, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Nice Rack | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 3 | 19 - 38 | |
Ball Busters | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 49 - 9 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 8 Tuesday, May. 28, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 3 | 39 - 18 | |
Nice Rack | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 34 - 5 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 9 Tuesday, Jun. 04, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Ball Busters | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 1 | 21 - 31 | |
The Scars | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 3 | 18 - 38 | |
Week: 10 Tuesday, Jun. 11, 2024 |
|||||
LAST CHANCE TO MAKE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 1 | 40 - 18 | |
Nice Rack | PLAYED | The Scars | Last Call Neighborhood Tavern Table 3 | 15 - 25 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 11 Tuesday, Jun. 18, 2024 |
|||||
NO MORE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Ball Busters | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 17 - 17 | |
Nice Rack | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 3 | 11 - 44 | |
Week: 12 Tuesday, Jun. 25, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 1 | 23 - 46 | |
The Scars | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 3 | 18 - 18 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 13 Tuesday, Jul. 02, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ball Busters | vs. | Git Ya Point | Last Call Neighborhood Tavern Table 3 | [v2.0] --- [v1.0] | |
The Scars | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 1 | 17 - 17 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 14 Tuesday, Jul. 09, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Nice Rack | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 1 | 4 - 14 | |
Git Ya Point | PLAYED | The Scars | Last Call Neighborhood Tavern Table 3 | 37 - 19 | |
Week: 15 Tuesday, Jul. 16, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Ball Busters | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 1 | 32 - 20 | |
The Scars | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 3 | 18 - 38 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 16 Tuesday, Jul. 23, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Git Ya Point | PLAYED | Nice Rack | Last Call Neighborhood Tavern Table 1 | 38 - 18 | |
The Scars | vs. | Ball Busters | Last Call Neighborhood Tavern Table 3 | [v2.0] --- [v1.0] | |
Week: 17 Tuesday, Jul. 30, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Nice Rack | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 1 | 21 - 33 | |
Ball Busters | PLAYED | The Scars | Last Call Neighborhood Tavern Table 3 | 31 - 20 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 18 Tuesday, Aug. 06, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Git Ya Point | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 3 | 20 - 32 | |
Nice Rack | PLAYED | The Scars | Last Call Neighborhood Tavern Table 1 | 11 - 42 | |
Week: 19 Tuesday, Aug. 13, 2024 |
|||||
MAKE UP MATCH DEADLINE | |||||
HOME | - | AWAY | VENUE | SCORE | |
Ball Busters | vs. | Nice Rack | Last Call Neighborhood Tavern Table 1 | [v2.0] --- [v1.0] | |
The Scars | PLAYED | Git Ya Point | Last Call Neighborhood Tavern Table 3 | 5 - 35 | |
Rack My Balls | - | BYE | - | 0 - 0 | |
Week: 20 Tuesday, Aug. 20, 2024 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Git Ya Point | PLAYED | Ball Busters | Last Call Neighborhood Tavern Table 1 | 28 - 29 | |
Nice Rack | PLAYED | The Scars | Last Call Neighborhood Tavern Table 3 | 10 - 42 | |
Rack My Balls | - | BYE | - | 0 - 0 |