|
|||||
VIEW MAKEUP MATCHES |
|||||
Round: 1 Monday, Jul. 10, 2023 |
|||||
---|---|---|---|---|---|
HOME | - | AWAY | VENUE | SCORE | |
Chalking Dead | PLAYED | Unforgettables | Stixx & Stones | 56 - 17 | |
Deliza SUSPENDED | PLAYED | Sun Risers | Stixx & Stones | 33 - 44 | |
Rags To Riches | PLAYED | You Anint Seen Nothing Yet | Stixx & Stones | 25 - 56 | |
Chalking Tall | - | BYE | - | 0 - 0 | |
Round: 2 Monday, Jul. 17, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
You Anint Seen Nothing Yet | - | BYE | - | 0 - 0 | |
Sun Risers | PLAYED | Rags To Riches | Stixx & Stones | 58 - 19 | |
Unforgettables | PLAYED | Deliza SUSPENDED | Stixx & Stones | 34 - 38 | |
Chalking Tall | PLAYED | Chalking Dead | Stixx & Stones | 51 - 21 | |
Round: 3 Monday, Jul. 24, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Deliza SUSPENDED | PLAYED | Chalking Tall | Stixx & Stones | 45 - 27 | |
Rags To Riches | PLAYED | Unforgettables | Stixx & Stones | 38 - 34 | |
You Anint Seen Nothing Yet | PLAYED | Sun Risers | Stixx & Stones | 31 - 50 | |
Chalking Dead | - | BYE | - | 0 - 0 | |
Round: 4 Monday, Jul. 31, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Sun Risers | - | BYE | - | 0 - 0 | |
Unforgettables | PLAYED | You Anint Seen Nothing Yet | Stixx & Stones | 45 - 36 | |
Chalking Dead | PLAYED | Deliza SUSPENDED | Stixx & Stones | 33 - 20 | |
Chalking Tall | PLAYED | Rags To Riches | Stixx & Stones | 30 - 48 | |
Round: 5 Monday, Aug. 07, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
You Anint Seen Nothing Yet | PLAYED | Chalking Tall | Stixx & Stones | 27 - 51 | |
Rags To Riches | PLAYED | Chalking Dead | Stixx & Stones | 34 - 34 | |
Sun Risers | PLAYED | Unforgettables | Stixx & Stones | 21 - 59 | |
Deliza SUSPENDED | - | BYE | - | 0 - 0 | |
Round: 6 Monday, Aug. 14, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Unforgettables | - | BYE | - | 0 - 0 | |
Deliza SUSPENDED | PLAYED | Rags To Riches | Stixx & Stones | 0 - 56 | |
Chalking Dead | PLAYED | You Anint Seen Nothing Yet | Stixx & Stones | 50 - 27 | |
Chalking Tall | PLAYED | Sun Risers | Stixx & Stones | 27 - 56 | |
Round: 7 Monday, Aug. 21, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Unforgettables | PLAYED | Chalking Tall | Stixx & Stones | 19 - 58 | |
Sun Risers | PLAYED | Chalking Dead | Stixx & Stones | 56 - 21 | |
You Anint Seen Nothing Yet | PLAYED | Deliza SUSPENDED | Stixx & Stones | 32 - 40 | |
Rags To Riches | - | BYE | - | 0 - 0 | |
Round: 8 Monday, Aug. 28, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chalking Tall | - | BYE | - | 0 - 0 | |
You Anint Seen Nothing Yet | PLAYED | Rags To Riches | Stixx & Stones | 63 - 18 | |
Sun Risers | PLAYED | Deliza SUSPENDED | Stixx & Stones | 56 - 0 | |
Unforgettables | PLAYED | Chalking Dead | Stixx & Stones | 34 - 38 | |
Round: 9 Monday, Sep. 11, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chalking Dead | PLAYED | Chalking Tall | Stixx & Stones | 63 - 14 | |
Deliza SUSPENDED | vs. | Unforgettables | Stixx & Stones | [v2.0] --- [v1.0] | |
Rags To Riches | PLAYED | Sun Risers | Stixx & Stones | 52 - 29 | |
You Anint Seen Nothing Yet | - | BYE | - | 0 - 0 | |
Round: 10 Monday, Sep. 18, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chalking Dead | - | BYE | - | 0 - 0 | |
Sun Risers | PLAYED | You Anint Seen Nothing Yet | Stixx & Stones | 46 - 36 | |
Unforgettables | PLAYED | Rags To Riches | Stixx & Stones | 52 - 21 | |
Chalking Tall | vs. | Deliza SUSPENDED | Stixx & Stones | [v2.0] --- [v1.0] | |
Round: 11 Monday, Sep. 25, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Sun Risers | - | BYE | - | 0 - 0 | |
You Anint Seen Nothing Yet | PLAYED | Unforgettables | Stixx & Stones | 26 - 52 | |
Deliza SUSPENDED | vs. | Chalking Dead | Stixx & Stones | [v2.0] --- [v1.0] | |
Rags To Riches | PLAYED | Chalking Tall | Stixx & Stones | 58 - 25 | |
Round: 12 Monday, Oct. 02, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Chalking Tall | PLAYED | You Anint Seen Nothing Yet | Stixx & Stones | 23 - 58 | |
Chalking Dead | PLAYED | Rags To Riches | Stixx & Stones | 24 - 46 | |
Unforgettables | PLAYED | Sun Risers | Stixx & Stones | 25 - 52 | |
Deliza SUSPENDED | - | BYE | - | 0 - 0 | |
Round: 13 Monday, Oct. 09, 2023 |
|||||
HOME | - | AWAY | VENUE | SCORE | |
Unforgettables | - | BYE | - | 0 - 0 | |
Rags To Riches | PLAYED | Deliza SUSPENDED | Stixx & Stones | 56 - 0 | |
You Anint Seen Nothing Yet | PLAYED | Chalking Dead | Stixx & Stones | 38 - 38 | |
Sun Risers | PLAYED | Chalking Tall | Stixx & Stones | 29 - 43 | |
Round: 14 Monday, Oct. 16, 2023 |
|||||
LAST CHANCE TO MAKE ROSTER CHANGES | |||||
HOME | - | AWAY | VENUE | SCORE | |
Chalking Tall | PLAYED | Unforgettables | Stixx & Stones | 70 - 8 | |
Chalking Dead | PLAYED | Sun Risers | Stixx & Stones | 43 - 35 | |
Deliza SUSPENDED | vs. | You Anint Seen Nothing Yet | Stixx & Stones | [v2.0] --- [v1.0] | |
Rags To Riches | - | BYE | - | 0 - 0 |